07 Jun DPE 13/2017-2018
Posted at 14:39h in
THE DEPARTMENT OF PUBLIC ENTERPRISES INVITES SERVICE PROVIDERS TO SUBMIT A PROPOSAL TO ASSIST THE DEPARTMENT WITH THE REDESIGN, MAINTENANCE AND HOSTING OF THE DPE WEBSITE & INTRANET FOR A PERIOD OF (3) THREE YEARS
| NAME OF BIDDER | LEVEL: B-BBBEE/SWORN AFFIDAVID | COMMENTS |
| ICONOMY SA CC | 1 EME TO BE VERIFIED | R1 966 310.00 |
| BLUE OCEANS INFORMATION SOLUTIONS | 4 EME TO BE VERIFIED | R6 776 907.67 |
| SGH MEDIA T/A SAKHUMNOTHO MEDIA | 2 EME TO BE VERIFIED | R803 900.00 |
| EPOCH CONSULTING | 1 EME TO BE VERIFIED | R3 292 377.00 |
| VUMA SIKUNCEDE | 2 EME TO BE VERIFIED | R3 406 128.77 |
| ES3 CONSULTING (PTY) LTD | 1 EME TO BE VERIFIED | R1 884 845.81 |
| 3RD EDGE CREATIVE CC | 2 EME TO BE VERIFIED | R3 452 877.60 |
| FORCE FOR TECHNOLOGY CC | 1 EME TO BE VERIFIED | R4 196 203.00 |
| VIA KASI PRODUCTIONS CC | 1 QSE | R1 577 760.00 |
| SETSIBI IT SUPPORTS SERVICES | 1 EME TO BE VERIFIED | R850 000.00 |
| COMPUTEK NETWORKSA | 1 EME TO BE VERIFIED | R2 264 924.18 |
| AKILI CONTENWORX CC | 1 EME TO BE VERIFIED | R1 175 750.40 |
| THE BRAND CONGLOMERATE GROUP | 1 EME TO BE VERIFIED | R1 778 939.00 |
| PROSPEROSA 360 (PTY) LTD | 2 EME TO BE VERIFIED | R1 423 860.00 |
| DELOITTE & TOUCHE | 2 GENERIC SCORE CARD | R2 218 759.20 |
| JOREN COMMUNICATIONs (PTY) LTD | 1 EME TO BE VERIFIED | R1 036 600.00 |
