25 May DPE 14/2016-2017
Posted at 14:45h in
The Department of Public Enterprises invites service providers to submit a proposal to provide cleaning services.
| NO | NAME OF BIDDE R | B-BBEE LEVEL | COMMENTS |
| 1 | KGATISI TRADING CC | 1 | R3 377 635.32 |
| 2 | KHAYALAMI SERVICES CC | 1 | R3 332 948.13 |
| 3 | MONABO HYGIENE SERVICES CC | 1 | R3 043 480.30 |
| 4 | INEX CLEANING (PTY) LTD | 1 | R3 706 985.90 |
| 5 | KAMESO TOTAL HYGIENE SERVICES CC | 1 | R2 754 000.00 |
| 6 | RENAISSANCE CLEANING SERVICES CC | 0 | R3 120 300.18 |
| 7 | DELTA FACILITIES MANAGEMENT (PTY) LTD | 0 | R2 301 037.59 |
| 8 | PROSPECT CLEANING SERVICES CC | 3 | R1 902 325.30 |
| 9 | WINDSURF LOGISTICS SOLUTION (PTY) LTD | 0 | R3 400 000.00 |
| 10 | NOBELA ENGINEERING CONSTRUCTION AND PROJECT (PTY) LTD | 0 | R4 849 573.68 |
| 11 | KEABETSWE SECURITY & CLEANING SERVICES | 0 | R1 852 715.00 |
| 12 | MATHEBZ TRADING PROJECTS AND SECURITY PTY LTD | 0 | R6 168 900.24 |
| 13 | MASLIB TRADING AND PROJECTS (PTY) LTD | 0 | R2 221 160.88 |
| 14 | MASANA HYGIENE SERVICES | 2 | R2938 474.13 |
| 15 | TAU LI MESANA CONSULTANCY | 0 | R3 032 694.87 |
| 16 | MMAKETSE PROJECT MANAGEMENT & SERVICES | 1 | R3 196 764.83 |
| 17 | NEXUS INNOVATIVE SOLUTIONS | 1 | R3 405 666.19 |
| 18 | STAZA CLEANING SERVICES | 1 | R3 514 713.90 |
| 19 | TSHIPEMBE MZANSI PROJECTS | 1 | R3 785 677.68 |
| 20 | NTSHALATI HOLDINGS (PTY) LTD | 1 | R3 281 875.20 |
| 21 | KHUMO GOBATHO TRADING ENTERPRISE CC | 1 | R2 258 134.20 |
| 22 | RICHIN DEVELOPMENT PROJECTS (PTY)LTD | 0 | R2 422 692.00 |
| 23 | AFRIBOOM (PTY) LTD | 0 | R2 496 301.56 |
| 24 | MOTLALEPULE PROMOTIONS AND CLEANING SERVICES | 1 | R2688 504.04 |
| 25 | SAMAGABA CLEANING SERVICES | 1 | R3 008 650.31 |
| 26 | SHE CARE HYGIEN & CLEANING | 2 | R3 935 925.00 |
| 27 | MONTOZAKHE TRADING PTY LTD & BUREWA TRADING | 1 | R2 203 200.00 |
| 28 | SGODI PHOLA INVESTMENTS CC | 1 | R4 279 521.90 |
| 29 | PALMRIDGE COMMUNITY DEVELOPMENT AND PROJECTS CO OPT | 1 | R3 622 328.80 |
| 30 | DAVO’S CLEANING AND SAFETY CC | 1 | R3 224 988.00 |
| 31 | FUDUKA E TRADING & PROJECTS | 0 | R2 410 264.80 |
| 32 | GOMBAMENI RISK& EVENTS MANAGEMENT CC | 1 | R4 291 764.48 |
| 33 | ALL HANDS HYGIENE AND INDOOR PLANTS | 0 | R2 297 644.92 |
| 34 | AOBOKOE-THUTO MANAGEMENT SOLUTIONS | 1 | R4 726 465.75 |
| 35 | BRIGHT & SPOTLESS CC | 0 | R2 780 196.93 |
| 36 | MAPHOTHOMA BUSINESS ENTERPRISES CC | 1 | R261 304.85 |
| 37 | ISULUBASHA TRADING CC | 1 | R3 570 120.00 |
| 38 | MORTOM PROJECTS & CONSTRUCTIONS | 1 | R3 979 133.28 |
| 39 | BLOOG TRADING & PROJECTS (PTY) LTD | 1 | R9 838 712.00 |
| 40 | MORATEGI SECURITY & CLEANING SERVICES | 1 | R4 272 095.04 |
| 41 | EDIRETSANA (PTY) LTD | 0 |
