09 Jun DPE 15/2017-2018
Posted at 14:38h in
THE DEPARTMENT INVITES SERVICE PROVIDERS TO SUBMIT A PROPOSAL TO ASSIST THE DEPARTMENT TO PROVIDE CLEANING SERVICES
| BIDDER | B-BBEE LEVEL | TOTAL PRICE |
| TSHIPEMBE MZANSI PROJECTS | EME Level 1 (to be verified) | R3 186 514.80 |
| IMPUCUKO CLEANING AND VILLA WORK (JV) | EME Level 1 (to be verified) | R3 239 142.00 |
| BUNDAS BUSINESS ENTERPRISE (PTY) LTD | not submitted (to be verified) | R153 275.00 p.m |
| MEONDE HOLDINGS | QSE Level 1 (to be verified) | R3 335 956.02
|
| QUATRIPLE BUSINESS ENTERPRISE | QSE Level 1(to be verified) | R140 689.01 pm |
| EDIRETSANA TRADING (PTY) LTD | EME/QSE Level 1 (to be verified) | R22 939 776.00 |
| NYAKALLO MODIRI TRADING CONSORTIUM | EME level 1 (to be verified) | R3 223 008.00 Sub-contracting to Rakgofela Primary Co-operative |
| THEMBANE CLEANING SERVICES CC | B-BBEE level 1 (to be verified) | R2 599 446.56 |
| TLANGELA (PTY) LTD | EME level 1 (to be verified) | R3001 460.40 |
| MONABO HYGIENE SERVICES | QSE level 1 (to be verified) | R3 192 667.17 |
| KGATISI TRADING | EME level (to be verified) | R4 805 671.75 sub-contracting 12% to Steiner Hygiene |
| MUSENGA INVESTMENTS (PTY) LTD | QSE level 1 (to be verified) | R2 646 080.23 |
| MAANDA-NES INVESTMENTS | EME Level 1 (to be verified) | R2 727 301.13 |
| NR GROUP | EME Level 1 (to be verified) | R7 326 562.50 |
| ZILWA CLEANING AND GARDENING SERVICES CC | EME level 1 (to be verified) | R2 071 980.00 |
| PALMRIDGE COMMUNITY DEVELOPMENT & PROJECTS | EME Level 1 (to be verified) | R2 759 281.20
|
| MURERO GROUP | EME level 1 (to be verified) | R16 419 468.00 |
| BIDVEST STEINER | Generic B-BBEE level 2 (to be verified) | only submit a response on hygiene services Fixed monthly rental R282 007.37 |
| MABOKA CLEANING SERVICE | EME Level 1 (to be verified) | R4 138 099.20 |
| UYAKHAZIMLA TRADING | EME Level 1 (to be verified) | R2 979 227.52 |
| SABELO KANENE TRADING CC | EME Level 1 (to be verified) | R3 491 971.20 |
| MIHLEKETO TRADING ENTERPRISE | EME level 1 (to be verified) | R3 252 739.84 |
| ATHSA TRADING AND PROJECTS | EME level 1 (to be verified) | R2 890 080.00 |
| KUNDISO BUSINESS | EME level 1 (to be verified) | R4 912 519.50 |
| BASANI GROUP SA | Not attached. (to be verified) | R2 041 200.00 |
| SERVEST (PTY) LTD | Generic score card level 2 (to be verified) | R2 677 689.24 |
| MONAHA FOOTPRINT (PTY) LTD | EME level 4 (to be verified) | R4 516 190.28 |
| PABIE GENERAL ENTERPRISE (PTY) LTD | EME level 1 (to be verified) | R2 768 456.08 |
| KGOSIGADI CLEANING SERVICES | EME level 1 (to be verified) | R3 288 934.56 |
| MMAKETSE PROJECT | EME level 1 (to be verified) | R3 075 105.01
|
| DELEVEX 743 | EME level 1 (to be verified) | R5 326 992.00 Sub-contracting to Bidvest Steiner. |
| OKS INVESTMENT 2009 | EME level 1 (to be verified) | R2 121 024.96 Sub-contracting 30%to Tshwane Empowerment Centre and disabilities |
| MMG CONSULTING & PROJECTS T/A BK CLEANING & SAFETY SUPPLIES | EME level 1 (to be verified) | R2 106 221.00 |
| RETROMIX SOLUTIONS (PTY) LTD | EME level 1 (to be verified) | R4 086081.34
|
| TOP ‘N NOS CC | EME level 1 (to be verified) | R3 194 874.05 |
| KUSILE HYGIENE ‘N INDUSTRIAL SERVICE | QSE level 1 (to be verified) | R54 665.71 p,m hygiene services R15 043.44 pm |
| MLM PROJECT SOLUTIONS | EME level 1 (to be verified) | R5 068579.68 |
| SETSUMI AGENCY & TRADING ENTERPRISE (PTY) LTD | EME level 1 (to be verified) | R7 257 213.16 |
| NGQUTURA TRANSPORT SERVICES | EME level 1 (to be verified) | R3 981 356.13 for 24 months |
| CAPS M TRADING AND PROJECTS | EME level 1 (to be verified) | R3 105 337.35 |
| MASLIB TRADING AND PROJECTS (PTY) LTD | EME Level 1 (to be verified) | R2 554 335.01 |
| MORATEGI SECURITY& CLEANING SERVICES | EME Level 1 (to be verified) | R4 120 065.28. |
| SAKHILE EZWENI GROUP (PTY) LTD | EME Level 1 (to be verified) | R4 080 481.84 |
| TULANI & LUNGI’S CLEANING | EME level 1 (to be verified) | R12 891 018.00 |
| THEMBA RIDGE NKOMZWAYO | none submitted (to be verified) | R4 566 130.92 |
| BELLIBONE HOLDINGS (PTY) LTD | EME level 1 (to be verified) | R54 358.02 p.m |
| BITLINE SA1057 (PTY) LTD | Copy of B-BBEE certificate submitted level 1(to be verified) | R2 012 193,) |
| STAINWYZ LAUNDRY & CLEANING PRIMARY CO-OPERATIVE LIMITED | EME level 1 (to verified) | R4 194 432.00 |
| LESALA HOLDING & PROJECTS (PTY | B-BBEE level 1 (to be verified) | R45 000.00 p.m
|
| BUGALOVE CONSTRUCTION AND PROJECTS | EME Level 1 (to be verified) | R1 908 000.00 |
| HORNE’S PROJECT & ENTERPRISE | Generic B-BBEE level 2 (to be verified) | R4 096 989.00 sub-contract to Bidvest Steiner |
| STRUCTURE CORP (PTY) LTD | EME level 1 (to be verified) | R312 618.86 |
| DEFAGA SUPPLIES | EME level 1 (to be verified) | sub-contract 30% to Rams Hygiene and cleaning |
| PROSPECT CLEANING | EME level 1 (to be verified) | R1 422 720.00 for 24 months |
| LIMPOPO SUPPLEMENT TRADERS | EME level 1 (to be verified) | R3 048 573.10 |
| KAMESO TOTAL HYGIENE SERVICES | EME Level 1 (to be verified) | R3 431 808.00 |
| THE REEDS CLEANING SERVICES | EME Level 1 (to be verified) | R1 873 800.00 |
| HYGEIA HYGIENE SOLUTIONS (PTY) LTD | EME level 1 (to be verified) | R412 993.62. |
| REPHATSHIMELE HOLDINGS & PROJECTS | EME level 1 (to be verified) | R7 865 379.80 |
| MATLAKALA SYLVIA MOHOLO (MYRES CLEANING | none submitted (to be verified) | R6 289 893.70 |
| SOUTH AFRICAN GROUP OF ENGINEERS | None submitted (to be verified) | R20 000 000.00 |
| EXECUPRIME GROUP | EME Level 1 (to be verified) | R11 297 014.75 |
| MAMULO TRADING AND PROJECTS | EME level 1 (to be verified) | R2 200 151.88 |
