20 Jun DPE 16/2018-2019
Posted at 08:23h in
THE DEPARTMENT OF PUBLIC ENTERPRISES INVITES SERVICE PROVIDERS TO SUBMIT A PROPOSAL TO ASSIST THE DEPARTMENT WITH CLEANING SERVICES
| NAME OF BIDDER | B-BBBEE/SWORN AFFIDAVID | COMMENTS |
|---|---|---|
| Uyakhazimla Trading | Certified copy of sworn affidavit EME Level 1 | R2 841 919.44 |
| Masana Hygiene Services | Certified copy of Generic B-BBEE Level 2 | R1 901 207.77 |
| Khayalami Services CC | Certified copy sworn affidavit QSE Level 1 | R3 132681.12 |
| Ambiante Sono (Pty) Ltd | Certified copy of sworn affidavit EME level 1 | R4 481 539.20 |
| Fun to fly | Not submitted | No information provide |
| Silverton Trading | Level 1 (eme) | R 2 408 882.46 |
| Shula Developers | Copy of sworn affidavit EME Level 1 | R3 093 349.68 |
| Nyakallo Modiri Trading CC | Certified copy of sworn affidavit EME Level 1 | R3 420 000.00 |
| Philschild Cleaning Service Solution | Copy of DTI B-BBEE certificate EME Level 2 | R3 414 361.76 |
| Hlwai Security Service Enterprise | Copy of DTI B-BBEE certificate EME level 1 | R2 209 875.48 |
| Maboka Cleaning Services | Certified copy of sworn affidavit EME level 1 | R3 192 339.90 |
| Kameso Total Hygiene Services | Certified copy of sworn affidavit EME Level 1 | R3 000 000.00 |
| Kagiso Rekopane Cleaning Services | Copy of sworn affidavit EME level 1 | R2 430 640.80 |
| Ondwela-J General Trading | Certified copy of Sworn affidavit QSE Level 1 (qse) | R2 391 201.18 |
| People’s Choice Project (Pty) Ltd | Copy of sworn affidavit EME Level 1 | R2 264 640.00 |
| Extraoridinary Holdings (Pty) Ltd | Certified copy of sworn affidavit EME Level 1 | R49 950.00 pm |
| Ramokgadi Trading 261 (Pty) Ltd | Certified copy of sworn affidavit EME level 1 | R2 802 270.61 |
| Kambi Kambi Civil & Construction | Certified copy of sworn affidavit EME Level 1 | R4 388 222.88 |
| Ndjaka Trading CC | Copy of B-BBEE EME level 1 | R6 048 000.00 (B-BBEE certificate issued by accountants) |
| Athsa Trading & Projects (Pty) Ltd | Copy of sworn affidavit EME level 1 | R2 527 200.00 |
| Lindokuhlemate Tranding & Projects | Copy of Sworn affidavit EME Level 1 | R3 012 001.56 |
| Kumo Gobotho Group CC | Certified copy of sworn affidavit EME Level 1 | R3 218 127.61 |
| M-JNR and Olwethu Consulting (Pty) Ltd | Certified copy of of sworn affidavit EME level 1 | R2 086 086.96 |
| Starlee (Pty) Ltd | Copy of sworn affidavit EME Level 1 | R347 184.00 |
| Nkwaden Security & Projects | Copy of DTI B-BBEE certificate EME Level 1 | R4 982 400.00 |
| Obligation Trade and Projects | Copy of sworn affidavit EME level 1 | R4 559 514.26 |
| PRION Group | Certified copy of sworn affidavit EME Level 1 | R 11 980 365.94 |
| Bonompho Investments (Pty) Ltd | Certified copy of sworn affidavit EME Level 1 | R52 875.16 p.m. |
| Kgosigadi Cleaning Services | Copy of DTI B-BBEE certificate EME Level 1 | R3 387 637.92 |
| Prospect Cleaning Services | Certified copy of sworn affidavit EME Level 1 | R2 367 119.00 |
| Khoemoetsile Visions Group (Pty) Ltd T/A Khoemoetsile Services | Certified copy of sworn affidavit EME level 1 | R3 002 004.67 |
| Botsengkwala Hygiene Services | Certified copy of sworn affidavit EME Level 1 | R2 511 374.45 |
| Kalahari Business Xperts | Copy of sworn affidavit EME Level 1 | R1 800 867.60 |
| Mathasani Construction and Cleaning (Pty) Ltd | Certified copy of sworn affidavit EME Level 1 | R1 944 000.00 |
| Kamatsikaa Trading Enterprises | Certified copy of sworn affidavit EME Level1 | R2 984 080.69 |
| Delta Facilities Management (Pty) Ltd | Copy of sworn affidavit QSE level 2 | R2 807 051.09 |
| Nopa Cleaning & Projects CC | Certified copy of sworn affidavit EME Level 1 | R3 523 788.67 |
| Marshile Trading & Other activities | Copy of sworn affidavit EME level 1 | R2 411 280.00 |
| GAT Energy Holdings | Certiefied copy of sworn affidavit EME Level 1 | R4 660 393.84 |
| Pilru Cleaning & Transport | Copy of sworn affidavit EME level 1 | R9 410 541.70 (certificate issued by Accountants) |
| Black Dot SA (Pty) Ltd | Certified copy of sworn affidatvit EME Level 1 | R6 555 319.53 |
| Nomsa Ntenteng Trading & Projects | Certified copy of sworn affidavit EME Level 1 | R1 680 240.00 |
| Tushia Consulting Agency (Pty) | Copy of Sworn Affidavit EME Level 1 | R4 847 741.74 |
| Mokopu Group Co-operative (Pty) Ltd | Copy of sworn affidavit EME level 1 | R4 216 673.89 |
| Power Full Cleaning and Projects | Certified copy of sworn affidavit EME level 1 | R3 530 449.96 |
| Xhobani Cleaning & Security Services | Certified copy of sworn affidavit EME Level 1 | R3 478 992.00 |
| Ulwazi Security & Cleaning (Pty) Ltd | Certified copy of B-BBEE EME Level 1 | R105 641.48 p.m. (certificate issued by accountants) |
| Maphothoma Business Enterprise | Original B-BBEE certificate EME level 1 | R3 368 701.44 (certificate issued by Accountants |
| Sulanyembhezi Trading & Projects | Certified copy of sworn affidavit EME Level 1 | R3 867 434.04 |
| Top & Nos | Copy of sworn affidavit EME level 1 | R4 436 562.00 |
| Monabo Hygiene Services | Copy of sworn affidavit QSE level 1 | R4 431 794.09 |
| Mmaketse Project Management & Services CC | Certified copy of sworn affidavit EME level 1 | R2 940 650.92 |
| Lebongeng Holding (Pty) Ltd | Certified copy sworn affidavit EME level 1 | R3 265 999.56 |
| Renaissance Cleaning Services CC | Certified copy of sworn affidavit EME level 1 | R2 877 314.06 |
| Motlalepula Promotions & Cleaning Services | Certified sworn affidavit EME level 1 | R4 381 023.37 |
| Setsumi Agency & Trading Enterprise | Not submitted | R4 913 111.96 |
| Mmamma Trading & Projects (Pty) Ltd | Not submitted | R197 372.5 (no technical proposal) |
| Meshack Contractor (Pty) Ltd | Copy of sworn affidavit EME level 1 | R1 685 376.00 |
| Addity Cleaning | Copy of sworn affidavit EME level 1 | R3 168 897.00 |
| Integro Trading CC | Copy of sworn affidavit EME level 1 | R4 424 985.71 |
| Siyanibona Logistics | Certified copy of sworn affidat EME Level 1 | R3 418 997.35 |
| Fholisani Projects CC | Certified copy of sworn affidavit EME Level 1 | R2 667 034.04 |
| Sihlomile Security Services | Certified copy of worn affidavit EME Level 1 | R4 722 865.08 |
| Khera Cleaning and Services (Pty) Ltd | Certified copy of sworn affidavit QSE level 1 | R3 103 594.32 |
| Maanda Nes Investments | Certified copy of sworn affidavit EME Level 1 | R2 446 200.00 |
| Grace of Wisdom Trading & Projects CC | Copy of sworn affidavit EME level 1 | R2 340 000.00 |
| Basani Group of Companies SA | Copy of sworn affidavit EME level 1 | R2 900 000.00 |
| KLR Consulting (Pty) Ltd | Certified copy of DTI B-BBEE certificated EME level 1 | R11 649 008.92 |
| Mahl & Mahl | Copy of DTI B-BBEE certificate EME level 1 | R1 762 513.33 |
| Zwiito Cleaning CCC | Copy of sworn affidavit EME level 1 | R2 719 980.00 |
| CapsM Cleaning Services | Certified copy of Sworn affidavit EME level 1 | R2 933 532.65 |
| Kgatisi Trading CC | Certified copy of sworn affidavit EME level 1 | R3 820 340.16 |
| Zilwa Cleaning and Gardening Services | Certified copy of sworn affidavit EME level 1 | R2 279 988.00 |
| Multi Font Office Solution & Nonthozakhe | Copy of sworn affidavit EME level 1 | R2 430 000.00 |
| Ngqutura Transport Services | Certified copy of sworn affidavit EME level 1 | R4 192 292.14 |
| OKS Investment | Certified copy of sworn affidavit EME level 1 | R2 022 928.80 |
| Democratic Cleaning Services | Certified copy of sworn affidavit EME level 1 | R64 494.76 p m |
| Uyakhazimla Trading | ||
| Masana Hygiene Services | ||
| Khayalami Services CC | ||
| Ambiante Sono (Pty) Ltd | ||
| Fun to fly | ||
| Silverton Trading | ||
| Shula Developers | ||
| Nyakallo Modiri Trading CC | ||
| Philschild Cleaning Service Solution | ||
| Hlwai Security Service Enterprise | ||
| Maboka Cleaning Services | ||
| Kameso Total Hygiene Services | ||
| Kagiso Rekopane Cleaning Services | ||
| Ondwela-J General Trading | ||
| People’s Choice Project (Pty) Ltd | ||
| Extraoridinary Holdings (Pty) Ltd | ||
| Ramokgadi Trading 261 (Pty) Ltd | ||
| Kambi Kambi Civil & Construction | ||
| Ndjaka Trading CC | ||
| Athsa Trading & Projects (Pty) Ltd | ||
| Lindokuhlemate Tranding & Projects | ||
| Kumo Gobotho Group CC | ||
| M-JNR and Olwethu Consulting (Pty) Ltd | ||
| Starlee (Pty) Ltd | ||
| Nkwaden Security & Projects | ||
| Obligation Trade and Projects | ||
| PRION Group | ||
| Bonompho Investments (Pty) Ltd | ||
| Kgosigadi Cleaning Services | ||
| Prospect Cleaning Services | ||
| Khoemoetsile Visions Group (Pty) Ltd T/A Khoemoetsile Services | ||
| Botsengkwala Hygiene Services | ||
| Kalahari Business Xperts | ||
| Mathasani Construction and Cleaning (Pty) Ltd | ||
| Kamatsikaa Trading Enterprises | ||
| Delta Facilities Management (Pty) Ltd | ||
| Nopa Cleaning & Projects CC | ||
| Marshile Trading & Other activities | ||
| GAT Energy Holdings | ||
| Pilru Cleaning & Transport | ||
| Black Dot SA (Pty) Ltd | ||
| Nomsa Ntenteng Trading & Projects | ||
| Tushia Consulting Agency (Pty) | ||
| Mokopu Group Co-operative (Pty) Ltd | ||
| Power Full Cleaning and Projects | ||
| Xhobani Cleaning & Security Services | ||
| Ulwazi Security & Cleaning (Pty) Ltd | ||
| Maphothoma Business Enterprise | ||
| Sulanyembhezi Trading & Projects | ||
| Top & Nos | ||
| Monabo Hygiene Services | ||
| Mmaketse Project Management & Services CC | ||
| Lebongeng Holding (Pty) Ltd | ||
| Renaissance Cleaning Services CC | ||
| Motlalepula Promotions & Cleaning Services | ||
| Setsumi Agency & Trading Enterprise | ||
| Mmamma Trading & Projects (Pty) Ltd | ||
| Meshack Contractor (Pty) Ltd | ||
| Addity Cleaning | ||
| Integro Trading CC | ||
| Siyanibona Logistics | ||
| Fholisani Projects CC | ||
| Sihlomile Security Services | ||
| Khera Cleaning and Services (Pty) Ltd | ||
| Maanda Nes Investments | ||
| Grace of Wisdom Trading & Projects CC | ||
| Basani Group of Companies SA | ||
| KLR Consulting (Pty) Ltd | ||
| Mahl & Mahl | ||
| Zwiito Cleaning CCC | ||
| CapsM Cleaning Services | ||
| Kgatisi Trading CC | ||
| Zilwa Cleaning and Gardening Services | ||
| Multi Font Office Solution & Nonthozakhe | ||
| Ngqutura Transport Services | ||
| OKS Investment | ||
| Democratic Cleaning Services |
