DPE 3/2017-2018

DPE 3/2017-2018

The Department of Public Enterprises invites service providers to submit a proposal to assist the DPE with the redesign, maintenance and hosting of the DPE website and intranet for a period of three years
NO NAME OF BIDDER B-BBEE LEVEL COMMENTS
1 PROSPEROSA 360 (PTY) LTD 2 R908 694.00
2 JOREN COMMUNICATIONS (PTY) LTD 0 R1 203 042.00
3 AYANOE MEDIA (PTY) LTD  1 R2 296 283.00
4 IMBANI MOBILE (PTY) LTD 0 R1 184 460.00
5 INDINGlIS ADVERTISING AND MARKETING 1 R852 720.00
6 AKILI CONTENTWORX CC 1 R2 395 368.00
7 AUM IT SOLUTIONS (PTY) LTD  0 R2 230 080.00
8 IDOL CONSULTING FIRM (PTY) LTD  0 R664 209.00
9 MPUNE COMMUNICATIONS (PTY) LTD 0 R39 898 999.00
9 IMBUE TECHNOLOGIES (PTY) 1 R2 938 478.00
11 DUMAKUNDE – ICT  0 R5 760 000.00
12 LUNGELO IT GROUP 0 R3 890 075.00
13 CHM VUWANI COMPUTER SOLUTIONS (NATIONAL) (PTY) LTD 0 R1 187 880.00
14 ADAPT IT (PTY) LTD  0 R3 162 802.02
15 3RD EDGE CREATIVE  1 R3 068 120.00
16 The Brand Conglomerate Group (PTY) LTD   1 R 1 318 939.00
17 MSAT CC T/A TeleDirect Business Process Outsourcing 0 R7 290 345.60
18 DYAMBU PROJECT MANAGEMENT (PTY) LTD     1 R946 500.00
19 DELOITTE & TOUCHE 0 R2 774 538.27