31 May DPE 5/2017-2018
Posted at 14:42h in
The Department of Public Enterprises invites service providers to submit a proposal to assist the DPE with Travel Management Services for a period of 3 years.
| NO | NAME OF BIDDER | B-BBEE LEVEL | COMMENTS |
| 1 | Dorema Travel CC T/A Ultimate travel | – | |
| 2 | Atlantis Corporate Travel (Pty) Ltd | – | |
| 3 | Travel with Flair (Pty) Ltd | – | |
| 4 | Blue Butterfly Travel | – | |
| 5 | Gemini Moon Trading 7 (Pty) Ltd T/A XL Nexus Travel | – | |
| 6 | Travel Reps (Pty) Ltd | – | |
| 7 | Turners International Travel Services (Pty) Ltd T/A XL Turners Travel | – | |
| 8 | Duma Travel | – | |
| 9 | XL Flynow Travel & Tours (Pty) Ltd | – | |
| 10 | Munlin Travel | – | |
| 11 | Travel Adventures International | – | |
| 12 | Foundation for Professional Development | – | |
| 13 | University of Venda/UIGC Travel (Pty) Ltd | – | |
| 14 | Free State Travel & Tours | – | |
| 15 | Club Corporate Travel (Pty) Ltd | – | |
