14 Jun DPE 7/2018-2019
Posted at 08:17h in
Response for DPE 7/2018-2019
| NO | NAME OF BIDDER |
| 1 | BAYONG PRODUCTION |
| 2 | SAMAGABA CLEANING SERVICES |
| 3 | PRION GROUP |
| 4 | PRIZONLAN TRADING ENTERPRISE |
| 5 | NGOMUSA TSH |
| 6 | STAINWYZ LAUNDRY |
| 7 | KAMBI KAMBI CIVIL & CONSTRUCTION |
| 8 | TSHIPEMBE MZANSI PROJECTS |
| 9 | KUMDETSILE CLEANING SERVICES |
| 10 | LIMPOPO SUPPLEMENT |
| 11 | NKAGISANG GROUP |
| 12 | ZEE-CN TRADING & PROJECTS |
| 13 | KLR CONSULTING (PTY) LTD |
| 14 | KG BLINDS & MAINTANCE (PTY) LTD |
| 15 | KHAYALAMI SERVICES |
| 16 | MATASE PROJECTS & SECURITY SERVICES |
| 17 | OKS INVESTMENTS |
| 18 | KAGISO REKOPANE CLEANING SERVICES |
| 19 | RENAISSANCE CLEANING SERVICES |
| 20 | THUMNCH (PTY) LTD |
| 21 | CAPS M TRADING PROJECTS |
| 22 | TOP ‘N NOS |
| 23 | XHOBANI CLEANING & SECURITY SERVICES |
| 24 | DFM CLEANING |
| 25 | OFFICE WIDE FACILITIES SOLUTION |
| 26 | DIMAKATSO KEDIBONE CLEANERS |
| 27 | CALVARY ENTERPRISE |
| 28 | LUHLAZA FACILITIES MANAGEMENT |
| 29 | KAMESO TOTAL HYGIENE |
| 30 | VHAVHUDELE HYGIENE SERVICES |
| 31 | MULAIFA DEVELOPMENT PROJECTS |
| 32 | NYAKALLO MODIRI TRADING |
| 33 | BONTLE KE BOTHO FACILITIES MANAGEMENT |
| 34 | M-JNR & OLWETHU CONSULTING |
| 35 | MULTI-DISCIPLINARY CONSULTING |
| 36 | GREEN VENTURE GENERAL MAINTENANCE |
| 37 | MAHL & MAHL (PTY) LTD |
| 38 | MABOKA CLEANING |
| 39 | MERZEL CLEANING SERVICES |
| 40 | CUPID PRIMARY COOPERATIVE |
| 41 | MN INVESTMENTS |
| 42 | ISAMBA MINING & PROJECTS |
| 43 | STARLEE (PTY) LTD |
| 44 | GRACE CO-OP |
| 45 | OBLIGATION TRADE & PROJECTS |
| 46 | SETSUMI AGENCY & TRADING ENTERPRISE |
| 47 | QUARTRIPLE BUSINESS ENTERPRISE |
| 48 | KUNDISO BUSINESS ENTERPRISE |
| 49 | MOLAPO LANDSCAPE |
| 50 | RETROMIX SOLUTIONS |
| 51 | STRUCTURE CORP |
| 52 | MAMULO TRADING & PROJECTS |
| 53 | ZILWA CLEANING & GARDENING |
| 54 | RAMOKGADI TRADING |
| 55 | UYAKHAZIMLA TRADING |
| 56 | MONABO HYGIENE SERVICES |
| 57 | KGATISI TRADING |
| 58 | NGQUTURA TRANSPORT SERVICES |
| 59 | BTK HOLDINGS |
| 60 | REPAHTSIMELE HOLDINGS & PROJECTS |
| 61 | PROSPECT CLEANING SERVICES |
| 62 | TIYISA BUSINESS TRADING |
| 63 | TENGANI CLEANING SERVICES. |
